
اسلام علیکم ورحمتہ اللہ
رشتہ آپ کی پسند کا
کاوش ہماری
Welcome! Our database of male and females seeking for the perfect partner, is what you will be exploring. We will provide the candidate’s contact number and picture if you provide the ‘REF’ number with at least 5 other credentials that you believe are compatible with you.
REF | Gender | Age | EDUCATION | Work | Cast | Living city | Marital status | Height | Build | Color | Fitness | Maslik | Income | House. | Name and relation | Children if any | House skills | Parda | Social Media | Parents and family info. | Father Profession | Mother Profession | Origin City | Nikah style | When plan the marriage. | Searching Rishta | Desire/demands | any thing else? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Girl | 43 | MBA | Business Owner | Jaat | Rawalpindi | Single (khula) | 5.7 | Medium | Fair | Alhamdulillah, Fit | Islam Sunni | Own | Mrs Sharif (daughter) | Cooking | Yes | I sister 2 brothers | 19 grade govt officer | House Wife | Toba tek singh | Sadgi se | As early as possible | 1 year | Fit, Well off , qualified from good family | ||||
33 | girl | 23 year | graduation and preparing for masters | nil | arain | islamabad | single | 5'6" | slim | fair | no | islam/deobandi | nil | own | father | nil | sewing,cooking | parda observing | no | 2 younger sisters | engineer in oil and gas company | house wife | multan | sadgi say | as early as possible | 1 year | religious, paband e shariat o sunnat, well educated, well off, good job/business, must support shari parda | nothing |
32 | Girl | 44 | B.A. | Now jobless | Sheikh qureshi | Multan | Single | 5,2" | Medium | Wheatish | Fit | Islam, sunni | - | - | Miss nayyar | - | Yes | Occasionally | - | One sister, other All married | Late | Late | Multan | Simple nikah | As early | - | Well settled educated | I.abad, Multan, Lahore ,Karachi ya kisi bhi country ka rishta ho. |
31 | Girl | 25years | M.phill chemistry | Lecturer | Araen | Sargodha | Single | 5.6 | Slim | Fair | Fit | Islam,sunni | Nill | Own | Father | 1 son and 4 daughters 3 daughters are married | Cooking | No | No | Total 7 persons , mother father , 1 son, 4 daughters | Retired Transport officer 18 scale from university of Sargodha | Housewife | Sargodha | Sadgi se | Calmfully | From 3 months | Any gusted government job holder having own house own vehicle plus any side business or land | Priority is given to sargodha rishtas , having sunni arain family plus small family |
30 | Boy | 36 | M.A M.Ed | Govt school teacher | Arain | Gujranwala | Single | 5 7 | Medium | Fair | No | Islam | 60000 | Own | Myself | No | 3 brother and 3sisters | Retired | Housewife | Gujranwala | Sadgi | As early as possible | 3 year | Good education family | No | |||
29 | Girl | 26 years | Bscs | MS in progress | Arain | Islamabad | Single | 5 . 7" | Slim | Fair | Fit | Islam | Studant | Own | Father | Xxxxx | Cooking | Wear goon | Social media | 2 sisters | Retd Officer | Housewife | Toba Tek singh | Sadgi say | As early as passible | Four month | Arain family. Larkay ka apna ghar ho . Education MA and abovejob / goog Business . Area Rwp/Islamabad | Preferable arain from Rwp/Islamabad |
28 | Boy | 43 years | Mba | Property dealer | Malik | Rawalpindi | Randwa | 5.6 fut | Medimum | Witish | Shezopernia | Sunni | 1lakh | Own house | Mother | No | A mother and one brother | Bank manager late | Army | Gujranwala | Sadgi sa | 6 months | 6 months | Teacher | The girl is banj | |||
27 | Boy | 29 | Bsit | It engineer | Malik awan | Rawalpindi | Single | 5'8" | Medium | Fair | No | Sunni | 80k | Own | Myself | None | Yes | Parents and 3 brothers | Army officer | Housewife | Chakwal | Both | As soon as possible | 1 months | Business familrs, doctor, army, abroad, lawyer, job Holder | None | ||
26 | Boy | 50 | Msc | Advertising/Agriculture | Gujjar | Islamabad | Married | 5.6 | Med | Whitish | No | Islam | 6 lac | Own/rented | Father | No | 5 | Advertising | House fife | Jhang | Sadgi | 1 year | Not yet | Discussable not special | ||||
25 | Boy | 36 | F.A | Food compny | Areain | Rawalpindi | Single | 5"11" | Slim | Fair | Fit | Sunni | 100000 | Own | Shah zaman | Divorced and one child he living with mother | 4 sister 1 sister | Retired govt | Housewife | Gujrat | Sadgi | 5 months | Educated | We want educated girl | ||||
24 | Girl | 26 | Bscs | MS in progress | Arain | Islamabad | Single | 5 . 7" | Slim | Fair | Fit | Islam | Studant | Own | Father | Xxxxx | Cooking | Wear goon | Social media | 2 sisters | Retd Officer | Housewife | Toba Tek singh | Saudi say | As early as passible | Four month | Arain family. Larkay ka apna ghar ho . Education MA and abovejob / goog Business . Area Rwp/Islamabad | |
23 | Girl | 22 | Bs | Student | Malik | Islamabad | Single | 5.2 | Slim | Fair/white | Fit | Sunni | Own | Sister | Cooking | 3sister one brother & parents | Retired | Housewife | Chakwal | Sadgi se | As per suitable match | 1 week | Reasonable practicing Muslim family | |||||
22 | BOY | 31 | MBBS MOship Radiology | Running own Radiology clinic also construction co | Arain | Rawalpindi Peshawar Road | Single never married | 5-Nov | Tall | Fair | No | Muslim/ Sunni | 8-10 Lakh | Own | Major Retd Muhammad Mujahid Asad | Never married | - | - | No | Parents and only sonson | Retired Army pilot own construction company and TRAVEL BUSINESS | Doctor | Faisalabad | Sadagi | With in 6 months | Just now | Muslim Sunni MBBS Radiologist/ Learning Radiology. | Nice and simple people.Nothing else Required |
21 | Girl | 28 | M.a continue | Teaching | Rajpoot | D17 | Single | 5.7 | Slim | Wheatish | None | Islam | None | Own | Iqra | Single | Cooking | Wear abaya | None | 3bro 2sis | Businessman | Housewife | Islamabad | Sadgi | 1,2yrs | Any cast ,own house ,age 33,Height 5.10plus, education m.a,job ya business live in isb ,pindi, whacntt rtc small and noble family | Need Urgent purposal | |
20 | Girl | 30 | FCPS doctor | Doctor | Baloch | Islamabad | Single | 5.4 | Slim | Wheatish | None | Islam | .. | Own | .. | None | No | Many | 3 sisters 1 brother and parents | Doctor | Teacher | Quetta | Marzi se | When suitable | 1 year | Doctor only. | .. | |
19 | Boy | 42 | MBA | Property dealer | Malik | Rawalpindi | Radwanda | 5.6 | Medimum | Witish | Diabitic | Sunni | 1 lakh per month | Mother's house | Son | One brother no sister | Late | House wife | Gujranwala | Sadgi sa | As early as possible | One year | Business woman | I want that lady who banj and she is serious to relationship with me | ||||
18 | Boy | 24 | BA | Banker | Gujjar | Islamabad | Single | 5.11 | Medium | Fair | No | Islam /sunni | 150000+agi+rental | Own/rented | Muhammad Shafique fatherafique | No | Na | Na | No | Parents+1 bro 1 sis | Businessman(advertising agency)/Landlord | House wife | Jhang | Sadge | One year | Na | Pretty,hijab,namazi, priority doctor,gujjar,zamidar, | Feel free to know anything hidden |
16 | Girl | 31 | Bachelor | Environmental Sciences | Arain | Islamabad | Single | 5.2 | Smart | Fair | None | Islam/Sunni | 120000/_ + | Own | Maryam (Sister) | NA | Cooking / home decor | Wear Scarf /dupatta | Facebook / Instagram | Father, Mother, 2 Sisters and 1 Brother | Electrical Engineer retired from Multinational Oil and Gas company | Home maker | Islamabad | Moderate (not too simple, not to extravagant) | As soon as compatible match found | Few years | Looking for an educated Sunni Punjabi family from Islamabad (preferably sector areas) only. Age and Height compatible. And should be from Upper class family. | Kindly help me finding the compatible match soon |
15 | Boy | 31 | BBA | Businessman | Araen | Rawalpindi | Single | 5ft.11 in | Smart | Wheatish | None | Islam/sunni | 200000 | Own | Mrs jamil/mother | N/a | 2 sisters/1brother | Businessman | Housewife | Faisalabad | Within means | As early as possible | Educated/ good height | |||||
12 | Girl | 27 | MSc (Mass Communication) | Private job | Arain | Islamabad | Single | 5.2 | Medium | Fair | Fit | Sunni | Nil | Rental | Sister-Mrs Zahid | No | Nil | No, if needs only hijab | Yes | 2 sisters married, 2 unmarried sisters, 2 students brother | Retired but working as a legal advisor | Housewife | Sargodha, Sahiwal | It's upto family | As early as possible | 6 months | Govt Job or abroad | No lies please |
11 | Girl | 31 | MBA | Finance | Arain | Islamabad | Divorced | 5.7 | Slim | Fair | Fit | Sunni | Nil | Rental | Sister-Mrs Zahid | No | Interior designing | No, if needs only hijab | Yes | 2 sisters married, 2 unmarried sisters, 2 students brother | Retired but working as a legal advisor | Housewife | Sargodha, Sahiwal | It's upto family | As early as possible | 6 months | Govt Job or abroad | No lies please |
10 | Boy | 33 | MBA | Officer Marketing | Hashmi Qureshi | Rawalpindi | Single | 6.1 | Medium | Fair | No | Islam, Sunni | 70,000/ | Parent | Father-missing | Divorced, No kids | No | 1brother,1sister,both are married | Retired | House wife | Rawalpindi | Sadgi se | AsAp | Last two yes | Bs, Master. Working or not . | Unmarried femsle . Fair, height. 5.5,Rawalpindi redident. Any noble cast. But not gujjer. Jutt. Arayen | ||
9 | Girl | 32 | Ma | None | Mughal | Rawalpindi | Single | 5.4 | Slim | Fair | Sunni | Own | hajira-sister | All house work | Chaddar | Youtube | 2 brothers and 1 sister | Businessman | Housewife | Rawalpindi | Doom dhaam se | 5 months | 5-6 years | Businessman, or well settled in his career doctor engineer | Must own house , well settled families | |||
8 | Boy | 38 | Acma | Account manager | Malik | Islamabad | Divorced | 5.7 | Medium | Fair | No | Sunni | 1 LAC P.M | Rented | Father-Aslam Khalji | 1 kid 4 year living with his mother | Little | Not aplicable | U tube | 4 brother 1sister | Retired | House wife | Lahore | As required | Recently | Recontly | Any profession | Please do our work early we will appreciate |
7 | Girl | 25 | Ms cs | Lecturer | Arian | Lahore | Single | 5.4 | Slim | Fair | Fit | Islam/sunni | Alhamdolila | Own | Sabir-father | No | Cooking | Yes | No | 2 brother married | R/defence officer | House wife | Lahore | Sadgi | As early as possible/ | Now | Engineer/lectural | Honest well settled educated p not crazzy |
6 | Girl | 28 | MBBS FCPS PART 2 | Doctor | Araen | Faisalabad | Single | 5.2 | Slim | Fair | None | Sunni | 100000 | Own | Sister-dr ayesh | 2 elder sisters (Married) | Business man (late) | Retired school teacher | Faisalabad | |||||||||
5 | Girl | 33 | PHD in Process | Lecturer | Rajput | Rawalpindi | Unmarried | 5.6 | Slim | Wheatish | No | Islam/Sunni | Own | Zain/Brother | 2 Sister 1 brother | Government | Housewife | Rawalpindi | Asap | |||||||||
4 | Girl | 37 | MSc | Teacher | Awan | Karachi | Single | 5.3 | Medium | Fair | Fit | Islam/sunni | 30k + | Rented | Asim, elder brother | Nil | All | Sometimes | No | 03 brothers unmarried, 01 sister married | Was federal govt officer | Housewife | Karachi | Depends upon mutual understanding | As early as possible | |||
3 | Man | 55 | Double MA | Government job grade 19 | Rajpoot | Sargodha | Married, wife died | 5.6 | Medium | Fair | No | Islam /Sunni | 3 Lac | Own and govt | Javed Iqbal in person | 2 sons | No | Independent | Died | Died | Sargodha | Yes | As soon as possible | |||||
1270 | Boy | 24 | matric | cosmetic shop | sulemani | Rawalpindi | unmarried | na | slim | mix | Sunni | ms Asia, shopkeeper | 3 brothers, 2 sisters | no special demand | ||||||||||||||
1269 | boy | 28 | metallurgy engineer | BPS 18 govt job | araen | Islamabad | unmarried | 5.7 | med | fair | Sunni | mrs ali, chief eng defence rtd | 2 brothers, 3 sisters, 1 married | educated, engineer, doctor | ||||||||||||||
1268 | Boy | 42 | BSc Computer Science | Private Job | araen | Islamabad | divorcee | 5,8 | med | mix | Sunni | mrs zhoor, sahiwal rtd hmc | 2 brother, 1 married, 1sister 1 married | good educated family | ||||||||||||||
1267 | Boy | 40 | mechinal engineer in uk | UK london govt job | RAJPUT | Rawalpindi | no contact | 5.1 | na | fair | Sunni | mrs muzuffar, lane 5, fg college visc principal | 2 brother 1 married, 1 sistger | any girl up to 35 | ||||||||||||||
1266 | Boy | 42 | BA | Lahore- rawalpindi bus service own | araen | Lahore | unmarried | 5.7 | slim | fair | Sunni | m saeed, transporter,bus, lahore | 2 brother 1 married 2 sisters | smart, no other | ||||||||||||||
1265 | girl | na | matric | stay home | RAJPUT | rawalpindi | divorce | na | slim | mix | Sunni | rukh divorce | 2 brother, 5 sisiter 2 married | small family | ||||||||||||||
1264 | Girl | 28 | mba finance and industry | stay home | araen | islamabad | out of contact | 5.6 | healthy | fair | Sunni | khadim hussain, f abad, real estate, ex forengin | 2 brothers, 2 sisters | educated, local | ||||||||||||||
1263 | Boy | 35 | tib form rawalpindi | matab | JATT | Lahore | unmarried | 5.9 | na | na | Sunni | hakim | na | no special demand | ||||||||||||||
1262 | Girl | 26 | BS honor in history | Studying | RAJPUT | Rawalpindi | unmarried | 5.7 | med | white | Sunni | mrs tahir, hubby ghq rtd, car purchase sale | 1 brother, 2 sister 1 married | own home, local , zamindar caste | ||||||||||||||
1261 | Girl | 24 | MBBS, house job completed | na | JATT | islamabad | unmarried | 5.5 | med | na | Sunni | mrs nazar, huby pgd nescom scale 21 | 5brother 1 married 3 sister 2 married | educated , well sattled, | ||||||||||||||
1260 | Girl | 39 | BA | stay home | awan | Islamabad | unmarried | na | slim | fair | Sunni | ms Rida | 3 brothrs 2married, 2 sister 1 married | up to 43, divorcee, widoower, late marrieage accepted | ||||||||||||||
1259 | Girl | 26 | msc nursing | Liewtenant-aramy | araen | Rawalpindi | unmarried | 5.5 | slim | fair | Sunni | mrs rafi caption | 1 brother, 3 sister | no special demand | ||||||||||||||
1258 | Girl | 31 | MBA HR | stay home | araen | RAWALPINDI | unmarried | 5.2 | med | fair | Sunni | m rafi | 5 BROTHR, 1 MARRIED, ONLY ONE SISTER | atleast BA , earning | ||||||||||||||
1257 | Boy | 25 | BS mechanical eng | dubai return now in pvt job | gujjar | Rawlapindi | unmarried | 6.0 | na | na | Sunni | ch zulifqar | 2 brothers 1 marrid 2 sisiter 2 married | working girl, tall | ||||||||||||||
1256 | Girl | 25 | MA physics in progress | stay home | araen | Rawlapindi | unmarried | 5.4 | med | mix | Sunni | mrs pervaiz | 1 brother, 3 sister 1 married | educated, well sattled | ||||||||||||||
1255 | Girl | 23 | BS dbl math | stay home | gujjar | Rawalpindi | Khullah | 5.1 | med | fair | Sunni | mrs arsal | 3 brother, 3 sister 1 married | best mach upto 30 | ||||||||||||||
1254 | Girl | 46 | BA | stay home | lodhi | rawalpindi | divorcee | 5.4 | med | fair | Sunni | mrs naseer | 1 brother, 3 sister 2married | earning up to 60 | ||||||||||||||
1253 | Boy | 26 | M com | NBP it dep | syed | Rawalpindi | unmarried | na | med | mix | sunni | mrs shah | 3, brothers 1 sister | any caste, prefer uk settle | ||||||||||||||
1252 | Girl | 27 | MA M ed in prog | pvt teacher | syed | Rawalpindi | unmarried | 5.3 | med | fair | sunni | mrs shah | 3, brothers 1 sister | syed only with own home euducated | ||||||||||||||
1251 | Boy | 31 | CA | us aid | araen | Islamabad | unmarried | 5.1 | slim | fair | sunni | azam araen | 2 brothers, 1 sister | educated , local | ||||||||||||||
1250 | Girl | 33 | PHd HR | lecturer in virtual uni | gujjar | islamabad | unmarried | 5.5 | med | white | Sunni | mrs fazal | 2 brother 2 married, 3 sister 2 married | educagted , earning | ||||||||||||||
1249 | Boy | 40 | ms economics | pvt job | yousafzai | Peshwar | unmarried | 5.5 | na | fair | duband | m fayyaz yousafzai | 4 brother 3 married, 2 sisters 2 married | no special demand | ||||||||||||||
1248 | Girl | 25 | BDS dental surgen | pvt clinic work | JATT | islamabad | unmarried | 5.6 | slim | fair | Sunni | hafiz jatt | 3 brothers, 2 married no sister | equal level required | ||||||||||||||
1247 | Girl | 25 | ms mas communicaton | stay home | araen | islamabad | unmarried | 5.3 | slim | mix | Sunni | mrs zahid of pbs 18 min of defence | 4 brothrs, 4 sister 2 married | on job up to 38, divocee accepted no kids | ||||||||||||||
1246 | Girl | 29 | mba finance | pvt job | araen | islamabad | Khullah | 5.7 | slim | mix | Sunni | mrs zahid of pbs 18 min of defence | 4 brothrs, 4 sister 2 married | on job up to 38, divocee accepted no kids | ||||||||||||||
1245 | Girl | 27 | MBBS SCPS IN PROGRESS | NA | yousafzai | islamabad | unmarried | 5.6 | na | na | Sunni | mrs javed wife of ex ib | no brother, 3 sisters only | no demanding family, mbbs | ||||||||||||||
1244 | Boy | 40 | FA | online taxi | punjabi pathan | Rawalpindi | unmarried | 5.1 | med | mix | Sunni | dr muhammad ali ex ploy cl | 2 btothers 2 marred 1, sister 1 married | no special demand | ||||||||||||||
1243 | Girl | 31 | M Phil economic | semi govt job | araen | islamabad | unmarried | 5.6 | med | fair | Sunni | mrs tayyab | 2 brother 1 marred 2 sister | educated abroad accepted | ||||||||||||||
1242 | Girl | 27 | MA edu in progress | stay home | Mughal | lahore | unmarried | 5.4 | med | FAIR | Sunni | mrs maqsood | 1 brother 2 sisiter 1 married | 2nd marriage with no kids, abroad near by | ||||||||||||||
1241 | Girl | 26 | Dr BMS lab sicences | TRAINING COMPLETED | araen | rawalpindi/rented | unmarried | 5.0 | med | FAIR | Brailvi | arshad | 1 brother, 3 sister 1 married | earning, good people | ||||||||||||||
1240 | Girl | 28 | MA physics in progress | pvt. Teacher | araen | rawalpindi/rented | unmarried | 5.4 | med | FAIR | Brailvi | arshad | 1 brother, 3 sister 1 married | earning, good people | ||||||||||||||
1239 | Girl | 30 | MA social science | stay home | araen | Lahore | unmarried | 5.4 | med | FAIR | Brailvi | mrs sadaf | 1 brother 1 married, 7 sister 6 married | atleast BA up to 40 with own home | ||||||||||||||
1238 | Girl | 28 | Phd zoology in progress | lecturer punjab college | RAJPUT | Lahore | unmarried | 5.5 | med | FAIR | Sunni | mrs yasmen | 2 brothers, 1 sister | earning, own home no other demand | ||||||||||||||
1237 | Boy | 31 | matriculation | bakery worker | kahoot | rawalpindi | unmarried | 5.9 | na | na | na | bakery wala | na | widow, divorcee girl accepted | ||||||||||||||
1236 | Boy | 34 | M Phil in progress | education bps 16 | awan | rawalpindi | unmarried | 5.8 | med | FAIR | Brailvi | qari muhammad sajjad | 1 brother 1 sisiter married | no demand | ||||||||||||||
1235 | Boy | 42 | matric auto cade | works in riyadh | qureshi | Lahore | unmarried | 5.8 | med | mix | na | mrs arshad | 3 brother 2 married, 1 sister 1 married | no special demand | ||||||||||||||
1234 | Boy | 37 | BCS dip-eng | own factory | Mughal | Lahore | na | na | med | white | na | iqbal mughal | na | white, slim, 5.5, gharailu | ||||||||||||||
1233 | Boy | 31 | matric | chinese employee | ARAEN | Islamabad/rented | DIVORCEE | 6.0 | med | FAIR | wahabi | muhammad irfan | 4 brother 3 married no sister | no demand | ||||||||||||||
1232 | Boy | 25 | BS computer scientce in prog | online job | qureshi | Rawalpindi | unmarried | 5.8 | med | FAIR | Brailvi | kashif | 4 brother and 1 sister | any reasonable | ||||||||||||||
1232 | Girl | 29 | ma english | stay home | dar | unmarried | 5.8 | med | FAIR | Sunni | mrs rasheed | 3 brother 1 sister | tall, reasonable | |||||||||||||||
1231 | Boy | 38 | FA 4 year eng diploma | pvt. Company job | RAJPUT | Rawalpindi | divorcee | 5.1 | med | FAIR | Sunni | muhammad abduualh | 2 brother, 3 sister all married | any women without kids | ||||||||||||||
1230 | Boy | 42 | matric | property, farming | JATT | Lahore | 2nd marriage | 5.7 | med | fair | Sunni | nasrullah | 2 bothr, 3 sister all married | need a kashmiri women | ||||||||||||||
1229 | Boy | 26 | Matric | factory labour | Mughal | Noshera | 2nd marriage | 5.6 | slim | fair | duband | ismail khan | 4 brothrs 1 married | pathan family | ||||||||||||||
1228 | Boy | 23 | BSE | printing press business | RAJPUT | rawalpindi | unmarried | 5.2 | slim | fair | Sunni | mrs Bena | 2 brothrs no sisiter | need gharalu | ||||||||||||||
1227 | Girl | 37 | FA | na | syed | Multan | unmarried | 5.6 | na | na | Sunni | syed altaf hussain | 4 broters 4 married, 4 sister 2 married | prefered syed | ||||||||||||||
1226 | Girl | 35 | MA Edu | na | syed | Multan | unmarried | 5.3 | na | na | Sunni | syed altaf hussain | 4 broters 4 married, 4 sister 2 married | prefered syed | ||||||||||||||
1225 | Girl | 34 | DBL MA | BPS 16 GOVT TEACHER | qureshi | Lahore | unmarried | 5.4 | med | white | Sunni | mrs farooqi | 1 BROTHER, 1 SISTERE | NEARBY, LOCAL | ||||||||||||||
1224 | Girl | 24 | master | stay home | araen | Rawalpindi | unmarried | 5.3 | slim | fair | Sunni | jamil | 4 brother, 3 sisters | no special demand | ||||||||||||||
1223 | Girl | 21 | master in comp science in progress | stay home | araen | Islamabad/own | unmarried | 5.6 | slim | fair | Sunni | jamil | 1 brother , 1 married, 5 sister 4 married | no special demand | ||||||||||||||
1222 | Girl | 33 | FA | stay home | araen | Lahore | Khullah | 5.6 | med | fair | na | mrs abbasi | 4 brother 2 married, 3 sisters 2 married | man with no kids, own residence, local , earning | ||||||||||||||
1221 | Boy | 34 | Middle | Sabzi mandi , retailer | sheikh | Sargodha | unmarried | 5.6 | med | mix | NA | suleman | 2 brother 1marreid , 1 sisters 1 married | no special demand | ||||||||||||||
1220 | Boy | 32 | MBA marketing | import export business | araen | lahore | unmarried | 5.1 | med | fair | NA | m amin | 4 beother 2 married 1 sister | preferable local, working, educated | ||||||||||||||
1219 | Girl | 29 | MA Economics | stay home | araen | Lahore | unmarried | 5.4 | med | fair | NA | m amin | 4 brother 2 married 1 sister | no specific demand | ||||||||||||||
1218 | Boy | 26 | ICS | PVT JOB | qureshi | Islamabad/own | unmarried | 6.1 | slim | fair | Sunni | m. imran | father Add director caa, 1 brother 3 sister 2 married | any Fair girl | ||||||||||||||
1217 | Boy | 25 | Darse Nizami | pvt job | awan | Attock | unmarried | 5.6 | med | fair | duband | suleman | not less than FA | |||||||||||||||
1216 | Boy | 31 | Matric | pvt job | kashmiri | Gujarkhan | unmarried | 5.8 | med | mix | Sunni | m irfan butt | na | any reasonable | ||||||||||||||
1215 | Girl | 25+ | Mcom | bank of punjab officer | Araen | Lahore | unmarried | 5.4 | med | fair | Sunni | mian zulifqar | 2 brother and 2 sisters | local, businessman, govt of bank employee | ||||||||||||||
1214 | Boy | 32 | FA | Pak Army | Awan | Attock | Divorce | 5.7 | med | fair | Brailvi | mehtab | 2 brother 1 married, 3sisters 2 married | any reasonable | ||||||||||||||
1213 | Boy | 32 | BS IT | Bank | araen | Rawalpindi own | unmarried | 5.1 | med | fair | Sunni | humeera waseem | 2 brothers, 3 sister 3 married. | girl up to 28, middle class | ||||||||||||||
1212 | Girl | 45 | ma | govt school teacher | JATT | na | Divorcee | na | slim | fair | na | aysha malik, govt teacher | 1 brother 2 sisters | male age up to 55 | ||||||||||||||
1211 | ||||||||||||||||||||||||||||
1210 | Girl | 26 | FA | stay home | araen | Fateh Jhang own | unmarried | 5.6 | med | mix | Sunni | mrs sara fateh jhang | 1 brother married 3 sisters 2 married | normal | ||||||||||||||
1209 | Girl | 31 | Bcom | stay home | araen | Islamabad/own | Khullah | 5.7 | med | na | Sunni | m mudussar chand d12 dha | father died, brought up by mamu maj gen retd no in isb own | less age, educatd, khulla wali accepted, local | ||||||||||||||
1208 | ||||||||||||||||||||||||||||
1207 | Girl | 26 | M phil | job askari bank | RAJPUT | Islamabad/own | unmarried | 6.0 | slim | white | Sunni | AHSAN | 1 brother, 3 sisters | tall, educated, own hous | ||||||||||||||
1206 | Girl | 28 | M Phil | job MCB | RAJPUT | Islamabad/own | unmarried | 5.8 | slim | white | Sunni | AHSAN | 1 brother, 3 sisters | tall, educated, own hous | ||||||||||||||
1205 | Boy | 25 | FA | cash n carry supervisor | RAJPUT | PWD/RAWALPINDI OWN | unmarried | 5.2 | med | mix | Brailvi | mrs shahzad | 4 brother, 1 sister married | any caste, good family | ||||||||||||||
1204 | Girl | 25 | MA | stay home | araen | Islamabad/own | unmarried | 5.6 | slim | fair | Sunni | mrs umairsohdra | 1 brother married, 4 sisters 2 married | own home , earns | ||||||||||||||
1203 | Girl | 42 | BA | semi govt teacher | malik taili | TAXILA | unmarried | 5.2 | med | mix | Brailvi | mrs. Yaqoob | 5 brother, 2 sisters, 1 married | need gentle family | ||||||||||||||
1202 | Boy | 40 | MATRIC | SAUDIA | malik taili | taxila | unmarried | 5.6 | med | mix | Brailvi | mrs. Yaqoob | 5 brother, 2 sisters, 1 married | need gentle family | ||||||||||||||
1201 | Boy | 43 | MATRIC | CRUSH SUPPLY | malik taili | taxila | unmarried | 5.6 | med | mix | Brailvi | mrs. Yaqoob | 4 brother, 2 sisters, 1 married | need gentle family | ||||||||||||||
1200 | Boy | 36 | matric, diploma in computer | private job plus proper dealing | malik taili | taxila | unmarried | 5.6 | med | mix | Brailvi | mrs. Yaqoob | 3 brother, 2 sisters, 1 married | need gentle family | ||||||||||||||
1199 | Boy | 28 | M.com ACMA exam | Plastic recycling | Mughal | Rawalpindi/own | unmarried | 5.7 | med | fair | Sunni | mrs Farrukh | 3 brothers 2 married , 3 sisiter 3 marrid. | middle class, master, good looking | ||||||||||||||
1198 | Girl | 30 | MA B Ed | pvt. Teacher | syed | Rawalpindi/own | unmarried | med | Sunni | syed hassan mahmood | 3 brothers 1 Married 6 sister 3 Married | Deendar, Skilled, Responsible | ||||||||||||||||
1197 | Boy | 35 | BA | mobile whole sale | araen | ISB-BAHRIA /R | unmarried | 6.0 | slim | mix | sunni | mrs ishfaq | 2 bro, 3 sistere 2 mrd | tall girl | ||||||||||||||
1196 | Boy | 32 | BE electronics | online cyber security | araen | Islamabad/own | unmarried | 5.8 | healthy | fair | Brailvi | abdul ghaffar | 2bro 1 mrd, 3sis 3 mrd | need 16 yeas edu | ||||||||||||||
1195 | Girl | 41 | BA fashion design | fashioin design | ABBASI | Islamabad/own | unmarried | 5.6 | healthy | fair | Brailvi | ms naseem abbasi | 2 sister 1mrd, fath ad abbasi | own home , business | ||||||||||||||
1194 | Boy | 36 | BA | fish farm business | ABBASI | Islamabad/own | unmarried | 5.1 | med | mix | Brailvi | ms naseem abbasi | 2 sister 1mrd, fath ad abbasi | tall cooking expert | ||||||||||||||
1193 | Boy | 38 | BA | fish farm business | ABBASI | Islamabad/own | unmarried | 5.1 | med | MIX | Brailvi | ms naseem abbasi | 2 bro, 2 sister 1 mrd, father ad abbasi | tall cooking expert | ||||||||||||||
1192 | Boy | 25 | BSc | Dubai in emiratges | milk | Rawalpindi/own | unmarried | 5.1 | med | white | Brailvi | shahzad | 4 bro 3 mrd, 1 sis 1 mrd for chakwal | educated, local | ||||||||||||||
1191 | Girl | 24 | BA | nil | araen | Rawalpindi/own | unmarried | 5.2 | slim | med | duband | asma | 1 bro 1 mrd, 3 sis 1 mrd fathe army rtd | isamic, deendar, preferable caste | ||||||||||||||
1190 | Boy | 45 | matric | na | swati | balakot | unmarried | 5.5 | na | na | duband | m akram | na | any | ||||||||||||||
1189 | Girl | 29 | IT engineer | atomic energy 17 scale | araen | Islamabad/own | Khullah | 5.3 | slim | fair | Brailvi | shabbir | 1 bro 1 mrd, 3 sister | up to 36, local, no laywer or police, | ||||||||||||||
1188 | Boy | 38 | FA | driver in a com | RAJPUT | Rawalpindi/own | unmarried | 5.6 | med | mix | Brailvi | m afsar | 1 bro 1 sister | no demand | ||||||||||||||
1187 | Boy | 34 | matric | housry business | awan | Rawalpindi/own | unmarried | 5.7 | med | mix | Brailvi | malik azmat | 2 bro 3 sis 2 mar | no demand | ||||||||||||||
1186 | Girl | 25 | MA Islamiyah | nil | awan | Rawalpindi/own | unmarried | 5.7 | med | fair | Brailvi | malik azmat | na | educated , earning | ||||||||||||||
